Listed below, you will find the system requirements for the latest Geomagic Sculpt and Freeform software.
Note: Microsoft Surface tablets are not supported
| 64-bit Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | - Windows 7 (will no longer be supported in v2021) - Windows 8.1 - Windows 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | - Intel® processors with a minimum 2.5 GHz clock speed* - Recommended: Multiple core processors and clock speeds above 3 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | - Minimum: 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk | - Minumum: 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | - Minimum resolution: 1920 x 1080 (4k coming in v2019.2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | - OpenGL 3.0 or above. OpenGL 4.3 enables the software to provide additional performance enhancements. Freeform, Freeform Plus, Sculpt and Freeform Viewer Recommended Graphics Cards
Note: For a list of additional cards validated against previous releases of Freeform, Freeform Plus, Geomagic Sculpt and Freeform Viewer, click here. Important Notes: While 3D Systems makes every attempt to be as thorough as possible, hardware manufacturers change their products frequently and may be shipping newer products or have discontinued active support for others. The graphics drivers specified in these tables are the drivers that were used for the qualification process. While it may be possible to use the Geomagic modeling systems successfully on earlier or later drivers, 3D Systems cannot guarantee their performance. Some 3D Systems users have had success running system configurations that deviate from the above. In such cases, these configurations are not officially supported by 3D Systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devices | Applications can make use of the following devices: - USB 2.0/3.0 compatible port or USB hub - Touch Device Driver (TDD) v2018.10.22 or above - Compatible with Geomagic® Sculpt™, Geomagic® Freeform®, Geomagic® Freeform®Plus - Onboard 10/100 Mbps compatible Ethernet port or supplied USB Ethernet Adapter - Geomagic Touch Device Driver (GTDD) v2016.1.1 or above - Compatible with Geomagic® Sculpt™, Geomagic® Freeform®, Geomagic® Freeform®Plus - USB 2.0 Port - Touch Device Driver (TDD) v2017.11.30 or above - Compatible with Geomagic® Sculpt™, Geomagic® Freeform®, Geomagic® Freeform®Plus - Onboard 10/100 Mbps compatible Ethernet port or supplied USB Ethernet Adapter - Geomagic Touch Device Driver (GTDD) v2016.1.1 or above - Compatible with Geomagic® Sculpt™, Geomagic® Freeform®, Geomagic® Freeform®Plus - Onboard Parallel Port Axxon parallel adapter card or PHANTOM Communication Converter (PCC) (See important note) - PHANTOM Device Driver v5.1.9 - Compatible with Geomagic® Sculpt™, Geomagic® Freeform®, Geomagic® Freeform®Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 3D Systems has tested and qualified the following specific configurations. Choosing one of these configurations will ensure the best possible experience when running the Geomagic Freeform, Freeform Plus and Sculpt system. Important: Using the Freeform, Freeform Plus and Geomagic Sculpt system with one or more discrete components of a fully qualified configuration (graphics card, for example) as part of an a la carte configuration does not imply qualification of any kind, partial or otherwise. Desktop WorkstationsHP Z2 G4 Workstation, with Intel® Core™ i9-9900k (3.6 GHz, up to 5 GHz with Turbo Boost, 16 MB cache, 8 cores) + Intel® UHD 630 Graphics
HP Z6 Workstation, with Intel® Xeon® Gold 6132 CPU (2.60 GHz, 19.25 MB cache, 14 cores, 28 logical processors) 2 Processors
HP Z2 Mini G3 Workstation, with Intel® Core™ i7-6700 (3.4 GHz, up to 4 GHz with Turbo Boost, 8 MB cache, 4 cores) + Intel® HD Graphics 530
HP Z840, with Intel® Xeon® E5-2660 v3 CPU (2.60 GHz, 25 MB cache, 10 cores) 2 Processors
LaptopsHP ZBook 17 G5, with Intel® Core™ i-7-8700K CPU (3.7GHz, 12 MB cache, 6 cores), 3840x2160 Display
HP ZBook 17 G4, with Intel® Core™ i-7-7820HQ CPU (2.90 GHz, 8 MB cache, 4 cores)
HP ZBook 17, with Intel® Core™ i-7-4900MQ CPU (2.80 GHz, 8 MB cache, 4 cores)
|
Source: